Attendance Records

Download Excel
Employee ID Name Date Login Time Logout Time Hours Worked Day Status Status Edit
1 kartik 2025-08-29 20:59:20 23:59:25 0.0 Half-Day Present
2 kartik 2025-08-30 22:07:09 22:07:12 0.0 Half-Day Present
3 kartik 2025-08-31 22:37:56 22:58:14 0.3 None Absent
9 aachal 2025-09-01 12:27:27 18:02:11 5.6 Full-day Present
10 ankita 2025-09-01 12:47:01 17:47:16 5.0 Full-day Present
5 dave 2025-09-01 09:59:17 18:27:24 8.5 Full-Day Present
7 kailash 2025-09-01 10:02:46 18:02:48 8.0 Full-Day Present
11 kartik 2025-09-01 15:36:36 15:36:45 0.0 Half-Day Present
6 rajat 2025-09-01 10:00:06 18:16:29 8.3 Full-Day Present
8 sakshi 2025-09-01 10:03:12 18:21:07 8.3 Full-Day Present
4 sanika 2025-09-01 09:55:57 18:25:23 8.5 Full-Day Present
12 shreyes 2025-09-01 - 17:56:19 0.0 None Absent
21 akanksha 2025-09-02 - 18:00:27 0.0 None Present
19 ankita 2025-09-02 10:05:54 17:49:52 7.7 Full-Day Present
18 dave 2025-09-02 10:05:52 18:01:07 7.9 Full-Day Present
20 jhansi 2025-09-02 10:25:20 - 0.0 Not set Present
17 kailash 2025-09-02 10:02:58 18:08:26 8.1 Full-Day Present
14 rajat 2025-09-02 10:00:38 18:12:44 8.2 Full-Day Present
16 sakshi 2025-09-02 10:00:50 18:36:12 8.6 Full-Day Present
13 sanika 2025-09-02 09:59:36 20:30:46 10.5 Full-Day Present
15 shreyes 2025-09-02 10:00:41 - 0.0 Not set Present
27 aachal 2025-09-03 10:00:49 18:03:09 8.0 Full-Day Present
26 akanksha 2025-09-03 10:14:07 17:58:11 7.7 Full-Day Present
31 ankita 2025-09-03 10:02:29 17:50:31 7.8 Full-Day Present
23 dave 2025-09-03 09:56:44 18:32:46 8.6 Full-Day Present
30 jhansi 2025-09-03 10:02:16 - 0.0 Not set Present
28 kailash 2025-09-03 10:00:50 18:03:05 8.0 Full-Day Present
29 rajat 2025-09-03 10:01:50 18:00:10 8.0 Full-Day Present
24 sakshi 2025-09-03 09:57:26 18:16:26 8.3 Full-Day Present
22 sanika 2025-09-03 09:54:07 - 0.0 Not set Present
25 shreyes 2025-09-03 09:58:47 17:50:09 7.9 Full-Day Present
40 aachal 2025-09-04 10:07:23 17:58:17 7.8 Full-Day Present
36 akanksha 2025-09-04 10:01:36 18:04:04 8.0 Full-Day Present
32 ankita 2025-09-04 09:51:29 17:51:12 8.0 Full-Day Present
37 dave 2025-09-04 10:02:00 18:17:53 8.3 Full-Day Present
38 jhansi 2025-09-04 10:06:32 17:51:05 7.7 Full-Day Present
35 kailash 2025-09-04 10:00:51 18:02:58 8.0 Full-Day Present
33 sakshi 2025-09-04 09:57:40 18:57:15 9.0 Full-Day Present
39 sanika 2025-09-04 10:07:16 19:42:44 9.6 Full-Day Present
34 shreyes 2025-09-04 10:00:31 17:51:32 7.9 Full-Day Present
43 aachal 2025-09-05 10:00:46 18:30:25 8.5 Full-Day Present
46 akanksha 2025-09-05 10:01:48 18:00:19 8.0 Full-Day Present
42 ankita 2025-09-05 09:54:55 17:49:58 7.9 Full-Day Present
47 dave 2025-09-05 10:04:29 18:06:17 8.0 Full-Day Present
45 jhansi 2025-09-05 10:01:18 17:50:16 7.8 Full-Day Present
48 kailash 2025-09-05 10:04:31 18:08:18 8.1 Full-Day Present
44 sakshi 2025-09-05 10:00:31 18:28:08 8.5 Full-Day Present
41 sanika 2025-09-05 09:52:13 19:01:10 9.1 Full-Day Present
55 aachal 2025-09-08 10:04:06 18:07:44 8.1 Full-Day Present
51 akanksha 2025-09-08 09:58:44 18:02:09 8.1 Full-Day Present
53 ankita 2025-09-08 10:00:12 17:50:14 7.8 Full-Day Present
50 dave 2025-09-08 09:58:27 18:57:45 9.0 Full-Day Present
49 jhansi 2025-09-08 09:54:44 18:02:15 8.1 Full-Day Present
56 kailash 2025-09-08 10:09:23 18:25:31 8.3 Full-Day Present
54 rajat 2025-09-08 10:00:13 18:00:13 8.0 Full-Day Present
52 sakshi 2025-09-08 09:59:21 19:03:34 9.1 Full-Day Present
57 sanika 2025-09-08 10:16:42 20:42:51 10.4 Full-Day Present
58 shreyes 2025-09-08 - 18:00:27 0.0 None Present
63 aachal 2025-09-09 09:59:38 17:55:40 7.9 Full-Day Present
62 ankita 2025-09-09 09:57:15 - 0.0 Not set Present
60 dave 2025-09-09 09:42:52 18:28:20 8.8 Full-Day Present
67 jhansi 2025-09-09 10:21:58 17:54:40 7.5 Full-Day Present
64 kailash 2025-09-09 10:00:04 18:01:26 8.0 Full-Day Present
66 rajat 2025-09-09 10:01:39 18:22:52 8.4 Full-Day Present
61 sakshi 2025-09-09 09:56:01 18:58:24 9.0 Full-Day Present
59 sanika 2025-09-09 09:30:14 21:41:28 12.2 Full-Day Present
65 shreyes 2025-09-09 10:00:26 17:51:18 7.8 Full-Day Present
68 virat 2025-09-09 11:17:33 19:31:42 8.2 None Absent
73 aachal 2025-09-10 09:57:00 18:09:13 8.2 Full-Day Present
77 akanksha 2025-09-10 10:01:16 18:07:49 8.1 Full-Day Present
70 ankita 2025-09-10 09:55:14 - 0.0 Not set Present
78 dave 2025-09-10 10:02:52 18:05:52 8.1 Full-Day Present
79 jhansi 2025-09-10 10:05:49 17:50:33 7.7 Full-Day Present
76 kailash 2025-09-10 10:00:53 18:02:32 8.0 Full-Day Present
75 rajat 2025-09-10 10:00:32 18:01:28 8.0 Full-Day Present
69 sakshi 2025-09-10 09:39:51 19:48:31 10.1 Full-Day Present
71 sanika 2025-09-10 09:55:28 20:30:01 10.6 Full-Day Present
74 shreyes 2025-09-10 10:00:24 - 0.0 Not set Present
72 virat 2025-09-10 09:55:47 18:20:06 8.4 Full-Day Present
85 aachal 2025-09-11 10:00:43 17:51:17 7.8 Full-Day Present
90 akanksha 2025-09-11 12:23:32 18:03:57 5.7 None Present
88 ankita 2025-09-11 10:03:26 17:53:12 7.8 Full-Day Present
83 dave 2025-09-11 09:59:52 18:06:29 8.1 Full-Day Present
89 jhansi 2025-09-11 10:07:50 18:01:15 7.9 Full-Day Present
87 kailash 2025-09-11 10:00:49 18:03:53 8.1 Full-Day Present
84 rajat 2025-09-11 10:00:26 18:13:41 8.2 Full-Day Present
82 sakshi 2025-09-11 09:59:30 19:42:28 9.7 Full-Day Present
81 sanika 2025-09-11 09:58:22 20:14:41 10.3 Full-Day Present
86 shreyes 2025-09-11 10:00:45 17:52:55 7.9 Full-Day Present
80 virat 2025-09-11 10:02:51 18:30:51 8.5 Full-Day Present
96 aachal 2025-09-12 10:02:04 - 0.0 Not set Present
99 akanksha 2025-09-12 10:05:24 18:10:34 8.1 Full-Day Present
91 ankita 2025-09-12 17:51:21 17:51:30 0.0 None Absent
97 dave 2025-09-12 10:02:23 18:03:20 8.0 Full-Day Present
101 jhansi 2025-09-12 10:51:22 17:50:55 7.0 Full-Day Present
98 kailash 2025-09-12 10:03:59 18:05:10 8.0 Full-Day Present
94 rajat 2025-09-12 10:00:14 14:08:16 4.1 None Absent
92 sakshi 2025-09-12 09:55:17 18:48:13 8.9 Full-Day Present
100 sanika 2025-09-12 10:28:57 - 0.0 Not set Present
95 shreyes 2025-09-12 10:00:38 18:01:02 8.0 Full-Day Present
93 virat 2025-09-12 09:58:17 18:15:15 8.3 Full-Day Present
102 aachal 2025-09-13 - 02:37:50 0.0 None Absent
109 aachal 2025-09-15 10:00:35 18:25:58 8.4 Full-Day Present
110 akanksha 2025-09-15 10:00:40 18:16:02 8.3 Full-Day Present
105 ankita 2025-09-15 09:53:07 - 0.0 Not set Present
107 dave 2025-09-15 09:58:59 18:05:22 8.1 Full-Day Present
112 jhansi 2025-09-15 10:06:52 18:07:03 8.0 Full-Day Present
111 kailash 2025-09-15 10:01:21 18:03:13 8.0 Full-Day Present
113 mebashngain 2025-09-15 11:49:21 18:16:11 6.4 None Absent
108 rajat 2025-09-15 10:00:07 19:32:19 9.5 Full-Day Present
104 sakshi 2025-09-15 09:49:35 18:58:45 9.2 Full-Day Present
103 sanika 2025-09-15 09:36:09 19:16:35 9.7 Full-Day Present
114 shreyes 2025-09-15 - 18:00:47 0.0 None Absent
106 virat 2025-09-15 09:58:00 18:55:13 9.0 Full-Day Present
119 aachal 2025-09-16 10:01:49 18:05:31 8.1 Full-Day Present
120 dave 2025-09-16 10:03:06 18:43:32 8.7 Full-Day Present
118 kailash 2025-09-16 10:00:24 18:02:11 8.0 Full-Day Present
122 mebashngain 2025-09-16 10:04:11 18:02:34 8.0 Full-Day Present
121 rajat 2025-09-16 10:03:33 18:08:59 8.1 Full-Day Present
115 sakshi 2025-09-16 09:56:28 19:00:53 9.1 Full-Day Present
116 shreyes 2025-09-16 09:56:38 18:00:43 8.1 Full-Day Present
117 virat 2025-09-16 09:58:55 18:37:51 8.6 Full-Day Present
128 aachal 2025-09-17 10:10:42 18:09:57 8.0 Full-Day Present
124 dave 2025-09-17 09:56:07 18:23:18 8.5 Full-Day Present
129 kailash 2025-09-17 10:16:48 18:16:09 8.0 Full-Day Present
127 mebashngain 2025-09-17 10:01:23 19:11:11 9.2 Full-Day Present
126 rajat 2025-09-17 10:00:24 18:02:26 8.0 Full-Day Present
123 sakshi 2025-09-17 09:50:25 18:46:51 8.9 Full-Day Present
130 shreyes 2025-09-17 11:36:49 17:50:39 6.2 None Absent
125 virat 2025-09-17 09:56:19 18:44:21 8.8 Full-Day Present
138 aachal 2025-09-18 10:02:40 18:03:09 8.0 Full-Day Present
132 dave 2025-09-18 09:53:49 18:28:34 8.6 Full-Day Present
137 kailash 2025-09-18 10:02:24 18:03:28 8.0 Full-Day Present
135 mebashngain 2025-09-18 10:00:07 18:19:03 8.3 Full-Day Present
131 rajat 2025-09-18 09:50:05 18:20:27 8.5 Full-Day Present
134 sakshi 2025-09-18 09:59:08 18:59:42 9.0 Full-Day Present
139 sanika 2025-09-18 13:38:22 19:58:52 6.3 None Present
136 shreyes 2025-09-18 10:00:56 17:49:16 7.8 Full-Day Present
133 virat 2025-09-18 09:56:59 18:50:30 8.9 Full-Day Present
143 aachal 2025-09-19 09:59:33 18:23:21 8.4 Full-Day Present
147 dave 2025-09-19 10:02:02 - 0.0 Not set Present
148 kailash 2025-09-19 10:04:18 18:00:26 7.9 Full-Day Present
144 mebashngain 2025-09-19 10:00:07 18:23:57 8.4 Full-Day Present
142 rajat 2025-09-19 09:59:13 18:00:19 8.0 Full-Day Present
146 sakshi 2025-09-19 10:01:42 17:59:15 8.0 Full-Day Present
140 sanika 2025-09-19 09:55:49 19:47:36 9.9 Full-Day Present
145 shreyes 2025-09-19 10:00:16 18:01:08 8.0 Full-Day Present
141 virat 2025-09-19 09:57:32 18:44:10 8.8 Full-Day Present
155 aachal 2025-09-22 10:01:39 18:04:55 8.1 Full-Day Present
158 akanksha 2025-09-22 10:09:39 16:42:34 6.5 Full-Day Present
156 dave 2025-09-22 10:04:00 19:46:57 9.7 Full-Day Present
157 jhansi 2025-09-22 10:07:02 18:00:04 7.9 Full-Day Present
154 kailash 2025-09-22 10:00:11 18:02:05 8.0 Full-Day Present
152 mebashngain 2025-09-22 10:00:01 18:28:45 8.5 Full-Day Present
151 rajat 2025-09-22 09:59:44 14:22:15 4.4 None Present
150 sakshi 2025-09-22 09:47:39 19:14:46 9.5 Full-Day Present
149 sanika 2025-09-22 09:30:19 18:52:18 9.4 Full-Day Present
159 shreyes 2025-09-22 10:09:51 17:22:10 7.2 Full-Day Present
153 virat 2025-09-22 10:00:10 19:01:55 9.0 Full-Day Present
169 aachal 2025-09-23 10:03:42 18:01:49 8.0 Full-Day Present
168 akanksha 2025-09-23 10:03:22 14:28:04 4.4 None Present
167 dave 2025-09-23 10:02:56 18:04:50 8.0 Full-Day Present
170 jhansi 2025-09-23 10:04:05 - 0.0 Not set Present
164 kailash 2025-09-23 10:00:46 18:00:39 8.0 Full-Day Present
163 mebashngain 2025-09-23 10:00:13 18:06:01 8.1 Full-Day Present
162 rajat 2025-09-23 09:58:53 18:06:47 8.1 Full-Day Present
160 sakshi 2025-09-23 09:44:22 18:36:28 8.9 Full-Day Present
161 sanika 2025-09-23 09:53:13 19:40:40 9.8 Full-Day Present
166 shreyes 2025-09-23 10:02:47 18:00:54 8.0 Full-Day Present
165 virat 2025-09-23 10:00:55 18:33:49 8.5 Full-Day Present
176 aachal 2025-09-24 10:01:54 18:03:34 8.0 Full-Day Present
179 akanksha 2025-09-24 10:09:02 17:11:02 7.0 Full-Day Present
180 dave 2025-09-24 10:11:03 18:55:18 8.7 Full-Day Present
178 jhansi 2025-09-24 10:06:39 - 0.0 Not set Present
173 kailash 2025-09-24 10:00:24 18:08:50 8.1 Full-Day Present
174 mebashngain 2025-09-24 10:00:44 18:06:19 8.1 Full-Day Present
171 rajat 2025-09-24 09:58:58 18:01:38 8.0 Full-Day Present
177 sakshi 2025-09-24 10:04:17 18:42:40 8.6 Full-Day Present
181 sanika 2025-09-24 11:26:14 19:44:12 8.3 None Absent
172 shreyes 2025-09-24 09:59:07 18:00:53 8.0 Full-Day Present
182 swarnadeep 2025-09-24 - 18:09:40 0.0 None Absent
175 virat 2025-09-24 10:01:38 18:31:37 8.5 Full-Day Present
191 aachal 2025-09-25 10:02:54 18:08:48 8.1 Full-Day Present
195 akanksha 2025-09-25 10:31:05 18:05:28 7.6 Full-Day Present
192 dave 2025-09-25 10:04:27 18:16:23 8.2 Full-Day Present
194 jhansi 2025-09-25 10:15:41 - 0.0 Not set Present
193 kailash 2025-09-25 10:05:15 18:06:35 8.0 Full-Day Present
188 mebashngain 2025-09-25 10:00:08 18:01:56 8.0 Full-Day Present
187 rajat 2025-09-25 09:59:22 18:02:16 8.0 Full-Day Present
184 sakshi 2025-09-25 09:50:30 18:55:53 9.1 Full-Day Present
183 sanika 2025-09-25 09:45:13 20:58:07 11.2 Full-Day Present
189 shreyes 2025-09-25 10:01:24 17:51:41 7.8 Full-Day Present
190 swarnadeep 2025-09-25 10:01:26 18:01:37 8.0 Full-Day Present
185 tushar 2025-09-25 09:55:50 18:25:51 8.5 Full-Day Present
186 virat 2025-09-25 09:56:27 18:34:43 8.6 Full-Day Present
205 aachal 2025-09-26 10:05:33 18:04:32 8.0 Full-Day Present
204 akanksha 2025-09-26 10:02:59 18:04:40 8.0 Full-Day Present
196 dave 2025-09-26 09:50:29 17:59:53 8.2 Full-Day Present
207 jhansi 2025-09-26 10:06:56 - 0.0 Not set Present
206 kailash 2025-09-26 10:05:59 14:00:33 3.9 None Absent
203 mebashngain 2025-09-26 10:01:02 18:09:13 8.1 Full-Day Present
202 rajat 2025-09-26 09:58:56 18:06:20 8.1 Full-Day Present
197 sakshi 2025-09-26 09:54:15 18:47:10 8.9 Full-Day Present
200 sanika 2025-09-26 09:58:24 19:39:41 9.7 Full-Day Present
198 shreyes 2025-09-26 09:55:47 18:00:39 8.1 Full-Day Present
208 swarnadeep 2025-09-26 10:08:20 18:10:45 8.0 Full-Day Present
201 tushar 2025-09-26 09:58:49 18:25:46 8.4 Full-Day Present
199 virat 2025-09-26 09:56:52 18:48:21 8.9 Full-Day Present
216 aachal 2025-09-29 10:06:20 18:02:40 7.9 Full-Day Present
214 dave 2025-09-29 10:01:22 18:37:30 8.6 Full-Day Present
217 jhansi 2025-09-29 10:09:33 - 0.0 Not set Present
215 kailash 2025-09-29 10:01:48 18:38:57 8.6 Full-Day Present
212 mebashngain 2025-09-29 10:00:01 18:05:59 8.1 Full-Day Present
219 sakshi 2025-09-29 - 18:58:43 0.0 None Absent
209 sanika 2025-09-29 09:29:55 20:10:38 10.7 Full-Day Present
218 shreyes 2025-09-29 - 18:00:24 0.0 None Absent
213 swarnadeep 2025-09-29 10:01:06 18:01:53 8.0 Full-Day Present
210 tushar 2025-09-29 09:57:34 18:58:30 9.0 Full-Day Present
211 virat 2025-09-29 09:57:43 18:53:16 8.9 Full-Day Present
228 aachal 2025-09-30 10:01:41 18:01:19 8.0 Full-Day Present
221 dave 2025-09-30 09:50:56 18:03:41 8.2 Full-Day Present
223 jhansi 2025-09-30 09:59:53 17:53:03 7.9 Full-Day Present
227 mebashngain 2025-09-30 10:01:32 18:05:23 8.1 Full-Day Present
229 nikita 2025-09-30 10:03:03 18:31:23 8.5 Full-Day Present
224 rajat 2025-09-30 09:59:43 18:50:16 8.8 Full-Day Present
230 sakshi 2025-09-30 10:06:33 18:57:03 8.8 Full-Day Present
220 sanika 2025-09-30 09:50:39 19:34:22 9.7 Full-Day Present
231 shraddha 2025-09-30 10:06:59 20:33:49 10.4 Full-Day Present
225 shreyes 2025-09-30 10:00:35 - 0.0 Not set Present
226 swarnadeep 2025-09-30 10:01:27 18:35:08 8.6 Full-Day Present
222 virat 2025-09-30 09:58:28 18:55:46 9.0 Full-Day Present
243 aachal 2025-10-01 10:05:50 18:04:31 8.0 Full-Day Present
232 dave 2025-10-01 09:24:22 18:52:33 9.5 Full-Day Present
244 jhansi 2025-10-01 10:07:02 18:08:39 8.0 Full-Day Present
245 kartik 2025-10-01 15:12:47 15:13:15 0.0 Half-Day brr Present
237 mebashngain 2025-10-01 10:00:06 18:15:52 8.3 Full-Day Present
239 nikita 2025-10-01 10:00:21 18:04:59 8.1 Full-Day Present
236 rajat 2025-10-01 09:59:29 18:44:43 8.8 Full-Day Present
234 sakshi 2025-10-01 09:56:11 18:50:26 8.9 Full-Day Present
233 sanika 2025-10-01 09:49:16 19:03:27 9.2 Full-Day Present
242 shraddha 2025-10-01 10:04:01 - 0.0 Not set Present
240 shreyes 2025-10-01 10:01:01 17:53:13 7.9 Full-Day Present
241 swarnadeep 2025-10-01 10:01:51 18:01:31 8.0 Full-Day Present
235 tushar 2025-10-01 09:57:44 17:59:57 8.0 Full-Day Present
238 virat 2025-10-01 10:00:19 19:07:02 9.1 Full-Day Present
247 kailash 2025-10-02 10:09:57 - 0.0 Not set Present
246 shraddha 2025-10-02 - 04:02:27 0.0 None Absent
260 akanksha 2025-10-03 10:17:35 17:59:42 7.7 Full-Day Present
261 amrita 2025-10-03 12:36:26 17:56:02 5.3 None Absent
256 dave 2025-10-03 10:00:21 17:56:58 7.9 Full-Day Present
253 jhansi 2025-10-03 10:00:08 - 0.0 Not set Present
259 kailash 2025-10-03 10:14:46 18:18:39 8.1 Full-Day Present
257 mebashngain 2025-10-03 10:00:57 18:01:11 8.0 Full-Day Present
249 nikita 2025-10-03 09:41:25 17:58:10 8.3 Full-Day Present
255 sakshi 2025-10-03 10:00:18 18:33:07 8.5 Full-Day Present
248 sanika 2025-10-03 09:34:36 - 0.0 Not set Present
258 shraddha 2025-10-03 10:10:15 18:55:05 8.7 Full-Day Present
251 shreyes 2025-10-03 09:58:44 - 0.0 Not set Present
254 swarnadeep 2025-10-03 10:00:12 18:00:11 8.0 Full-Day Present
252 tushar 2025-10-03 10:00:06 18:22:02 8.4 Full-Day Present
250 virat 2025-10-03 09:58:40 18:39:18 8.7 Full-Day Present
265 aachal 2025-10-06 09:54:39 18:10:34 8.3 Full-Day Present
272 akanksha 2025-10-06 10:01:40 18:06:17 8.1 Full-Day Present
271 amrita 2025-10-06 10:00:19 17:59:27 8.0 Full-Day Present
266 dave 2025-10-06 09:57:16 21:30:28 11.6 Full-Day Present
263 jhansi 2025-10-06 09:49:11 - 0.0 Not set Present
274 kailash 2025-10-06 10:13:16 18:13:58 8.0 Full-Day Present
264 nikita 2025-10-06 09:54:23 17:59:09 8.1 Full-Day Present
275 rahulmohapatra 2025-10-06 19:39:37 - 0.0 Not set Present
267 rajat 2025-10-06 09:58:06 20:09:37 10.2 Full-Day Present
262 sanika 2025-10-06 09:42:45 19:41:24 10.0 Full-Day Present
273 shraddha 2025-10-06 10:03:37 20:22:58 10.3 Full-Day Present
268 swarnadeep 2025-10-06 10:00:16 18:00:21 8.0 Full-Day Present
269 tushar 2025-10-06 10:00:18 - 0.0 Not set Present
270 virat 2025-10-06 10:00:18 18:59:18 9.0 Full-Day Present
286 aachal 2025-10-07 10:06:01 18:15:03 8.2 Full-Day Present
289 akanksha 2025-10-07 10:43:25 18:02:07 7.3 Full-Day Present
280 amrita 2025-10-07 10:04:09 18:01:05 7.9 Full-Day Present
276 dave 2025-10-07 09:19:16 18:33:58 9.2 Full-Day Present
285 jhansi 2025-10-07 10:03:59 18:01:20 8.0 Full-Day Present
287 kailash 2025-10-07 10:14:25 18:08:11 7.9 Full-Day Present
283 mebashngain 2025-10-07 10:01:29 18:00:24 8.0 Full-Day Present
277 nikita 2025-10-07 09:56:58 20:49:20 10.9 Full-Day Present
290 rahulmohapatra 2025-10-07 18:54:45 - 0.0 Not set Present
278 rajat 2025-10-07 09:57:34 15:30:48 5.6 None Absent
279 sanika 2025-10-07 09:59:29 18:41:45 8.7 Full-Day Present
288 shreyes 2025-10-07 10:15:58 - 0.0 Not set Present
281 swarnadeep 2025-10-07 10:00:16 18:46:02 8.8 Full-Day Present
282 tushar 2025-10-07 10:00:40 18:04:13 8.1 Full-Day Present
284 virat 2025-10-07 10:03:30 18:36:13 8.5 Full-Day Present
306 aachal 2025-10-08 10:06:17 18:08:02 8.0 Full-Day Present
307 akanksha 2025-10-08 10:08:58 17:59:27 7.8 Full-Day Present
297 amrita 2025-10-08 10:00:02 18:00:01 8.0 Full-Day Present
304 dave 2025-10-08 18:01:13 18:01:21 0.0 None Absent
305 jhansi 2025-10-08 10:04:27 18:07:53 8.1 Full-Day Present
303 kailash 2025-10-08 10:01:30 18:05:25 8.1 Full-Day Present
300 mebashngain 2025-10-08 10:00:52 18:00:29 8.0 Full-Day Present
295 nikita 2025-10-08 09:59:23 18:00:07 8.0 Full-Day Present
291 rahulmohapatra 2025-10-08 18:29:22 02:28:19 0.0 None Present
293 rajat 2025-10-08 09:57:37 18:00:28 8.0 Full-Day Present
292 sakshi 2025-10-08 09:53:24 18:40:29 8.8 Full-Day Present
296 sanika 2025-10-08 09:59:46 20:04:17 10.1 Full-Day Present
302 shraddha 2025-10-08 10:01:03 - 0.0 Not set Present
298 shreyes 2025-10-08 10:00:18 - 0.0 Not set Present
299 swarnadeep 2025-10-08 10:00:25 18:25:37 8.4 Full-Day Present
301 tushar 2025-10-08 10:00:56 18:00:03 8.0 Full-Day Present
294 virat 2025-10-08 09:59:05 18:54:25 8.9 Full-Day Present
317 aachal 2025-10-09 10:03:46 18:06:04 8.0 Full-Day Present
323 akanksha 2025-10-09 14:23:51 18:01:27 3.6 None Absent
319 amrita 2025-10-09 10:04:26 18:00:10 7.9 Full-Day Present
312 dave 2025-10-09 09:59:27 18:08:01 8.1 Full-Day Present
318 jhansi 2025-10-09 10:04:06 19:25:03 9.3 Full-Day Present
313 kailash 2025-10-09 10:00:20 18:03:12 8.0 Full-Day Present
315 mebashngain 2025-10-09 10:00:27 18:05:05 8.1 Full-Day Present
309 nikita 2025-10-09 09:56:54 18:13:06 8.3 Full-Day Present
308 rahulmohapatra 2025-10-09 18:55:19 03:10:40 0.0 None Present
321 rajat 2025-10-09 10:23:28 19:47:38 9.4 Full-Day Present
310 sakshi 2025-10-09 09:58:37 18:43:36 8.7 Full-Day Present
311 sanika 2025-10-09 09:59:13 19:50:39 9.9 Full-Day Present
322 shreyes 2025-10-09 10:45:01 - 0.0 Not set Present
316 swarnadeep 2025-10-09 10:01:16 18:02:22 8.0 Full-Day Present
320 tushar 2025-10-09 10:14:09 - 0.0 Not set Present
314 virat 2025-10-09 10:00:22 18:37:56 8.6 Full-Day Present
333 aachal 2025-10-10 10:01:07 - 0.0 Not set Present
335 akanksha 2025-10-10 10:06:41 - 0.0 Not set Present
331 amrita 2025-10-10 10:00:24 - 0.0 Not set Present
338 dave 2025-10-10 10:12:23 18:10:10 8.0 Full-Day Present
336 jhansi 2025-10-10 10:07:07 18:33:57 8.4 Full-Day Present
337 kailash 2025-10-10 10:07:33 18:09:35 8.0 Full-Day Present
332 mebashngain 2025-10-10 10:00:55 18:02:09 8.0 Full-Day Present
326 nikita 2025-10-10 16:25:47 18:47:58 2.4 None Absent
324 rahulmohapatra 2025-10-10 18:54:01 02:17:21 0.0 None Present
327 rajat 2025-10-10 09:57:08 14:35:36 4.6 None Absent
325 sakshi 2025-10-10 09:52:45 18:13:00 8.3 Full-Day Present
328 sanika 2025-10-10 09:58:00 16:33:48 6.6 Full-Day Present
329 swarnadeep 2025-10-10 10:00:09 19:04:30 9.1 Full-Day Present
334 tushar 2025-10-10 10:02:36 18:35:35 8.5 Full-Day Present
330 virat 2025-10-10 10:00:20 18:31:22 8.5 Full-Day Present
339 rahulmohapatra 2025-10-11 - 03:23:26 0.0 None Absent
351 aachal 2025-10-13 10:06:08 18:05:06 8.0 Full-Day Present
348 akanksha 2025-10-13 10:04:03 17:03:50 7.0 Full-Day Present
354 amrita 2025-10-13 10:16:54 18:03:47 7.8 Full-Day Present
343 dave 2025-10-13 09:59:35 - 0.0 Not set Present
347 jhansi 2025-10-13 10:02:57 18:01:48 8.0 Full-Day Present
352 kailash 2025-10-13 10:17:32 18:01:59 7.7 Full-Day Present
344 mebashngain 2025-10-13 10:00:08 18:00:39 8.0 Full-Day Present
341 nikita 2025-10-13 09:54:39 17:58:54 8.1 Full-Day Present
356 rahulmohapatra 2025-10-13 18:36:05 - 0.0 Not set Present
345 rajat 2025-10-13 10:00:12 18:00:35 8.0 Full-Day Present
355 rohan 2025-10-13 11:12:30 18:06:21 6.9 Full-Day Present
353 sakshi 2025-10-13 10:16:51 18:14:35 8.0 Full-Day Present
340 sanika 2025-10-13 09:40:44 18:33:16 8.9 Full-Day Present
349 shreyes 2025-10-13 14:10:15 17:56:20 3.8 None Absent
346 swarnadeep 2025-10-13 10:00:16 18:41:36 8.7 Full-Day Present
350 tushar 2025-10-13 10:05:07 - 0.0 Not set Present
342 virat 2025-10-13 09:59:11 18:43:27 8.7 Full-Day Present
365 akanksha 2025-10-14 10:01:36 18:03:17 8.0 Full-Day Present
371 amrita 2025-10-14 10:21:40 - 0.0 Not set Present
359 dave 2025-10-14 09:54:35 18:01:04 8.1 Full-Day Present
370 jhansi 2025-10-14 10:06:26 18:05:22 8.0 Full-Day Present
369 kailash 2025-10-14 10:05:57 18:02:06 7.9 Full-Day Present
363 mebashngain 2025-10-14 10:00:40 18:02:30 8.0 Full-Day Present
360 nikita 2025-10-14 09:57:38 18:03:09 8.1 Full-Day Present
372 rahulmohapatra 2025-10-14 19:03:33 - 0.0 Not set Present
364 rajat 2025-10-14 10:01:06 14:03:28 4.0 None Absent
366 rohan 2025-10-14 10:02:04 18:03:27 8.0 Full-Day Present
358 sakshi 2025-10-14 09:47:55 18:13:34 8.4 Full-Day Present
357 sanika 2025-10-14 09:43:23 - 0.0 Not set Present
368 shreyes 2025-10-14 10:04:23 - 0.0 Not set Present
361 swarnadeep 2025-10-14 10:00:28 19:21:13 9.3 Full-Day Present
367 tushar 2025-10-14 10:03:44 18:00:13 7.9 Full-Day Present
362 virat 2025-10-14 10:00:28 18:14:34 8.2 Full-Day Present
385 aachal 2025-10-15 10:04:42 18:24:59 8.3 Full-Day Present
388 akanksha 2025-10-15 10:15:42 18:57:36 8.7 Full-Day Present
380 amrita 2025-10-15 10:00:41 18:04:05 8.1 Full-Day Present
